Whitehouse
Let's Find Your Dream Home in Whitehouse, Ohio
About WhiteHouse
The Village of Whitehouse, Ohio is located 18 miles west of Toledo and just three miles from the village of Waterville. Founded in 1864, Whitehouse has approximately 3,000 residents.
Just five miles from Toledo Express Airport, the village is experiencing rapid growth with no less than five subdivisions under construction at this time.
Whitehouse is part of the Anthony Wayne School District which encompasses several small towns and villages in the area. The district’s students consistently score high in the state’s proficiency tests and the district is rated as “excellent,” the highest rating in the State of Ohio. There are three elementary scho
ols that house grades K thru 4, one middle school for grades 5 and 6, one junior high for grades 7 and 8 and one high school.
Whitehouse is home to the area’s only butterfly house. The Butterfly House operates from May through September and houses some 500 butterflies from North and South America and Asia. The village also sponsors an annual Cherry Fest each May with profits going to village improvements. By: Pam Ciepichal
See All My Whitehouse Listings:
-
$469,9005 beds, 2.2 baths3,723 sqft lot 31,027 sqftMLS 6035342
-
$388,8003 beds, 2 baths1,933 sqft lot 12,196 sqftMLS 6035852
-
1 bed, 1 bath704 sqft lot 1.93 acMLS 6035836
-
3 beds, 2 baths1,807 sqft lot 8,097 sqftMLS 6035726
-
$279,0002 beds, 2 baths1,922 sqft lot 9,613 sqftMLS 6035712
-
$347,5003 beds, 2 baths1,821 sqft lot 13,068 sqftMLS 6035698
-
Price Drop5 beds, 2.1 baths2,454 sqft lot 1.77 acMLS 6035593
-
$299,0003 beds, 2 baths1,623 sqft lot 9,003 sqftMLS 6035594
-
$189,0004 beds, 2.1 baths2,324 sqft lot 12,301 sqftMLS 6035560
-
$450,8004 beds, 3.1 baths3,044 sqftMLS 6035531
-
$277,9003 beds, 2 baths1,525 sqft lot 14,810 sqftMLS 6035506
-
$1,980,0005 beds, 6.2 baths7,478 sqft lot 7.63 acMLS 6035457
-
$356,3253 beds, 2 baths1,933 sqftMLS 6035116
-
$359,9003 beds, 2.1 baths2,850 sqft lot 37,736 sqftMLS 6035093
-
$321,5253 beds, 2 baths1,637 sqftMLS 6035056
-
$359,9824 beds, 2.1 baths2,207 sqftMLS 6035058
-
5 beds, 4.1 baths3,632 sqft lot 33,105 sqftMLS 6034551
-
$292,5004 beds, 2.1 baths1,958 sqft lot 14,810 sqftMLS 6034925
-
$229,9004 beds, 3 baths2,188 sqft lot 43,499 sqftMLS 6034666
-
$447,9005 beds, 3.1 baths3,010 sqftMLS 6034354
-
$149,9002 beds, 1 bath1,120 sqft lot 12,501 sqftMLS 6034352
-
$299,0003 beds, 2 baths1,610 sqft lot 9,147 sqftMLS 6033709
-
$639,9004 beds, 3.1 baths5,053 sqft lot 9.25 acMLS 6033477
-
$184,9003 beds, 2 baths1,311 sqft lot 27,198 sqftMLS 6032755
-
$340,3503 beds, 2 baths1,637 sqftMLS 6033172
-
$316,1253 beds, 2 baths1,933 sqftMLS 6033165
-
2 beds, 2.1 baths3,117 sqftMLS 6032215
-
3 beds, 2 baths1,866 sqft lot 10,890 sqftMLS 6032882
-
$152,5002 beds, 1 bath1,196 sqft lot 13,891 sqftMLS 6031979
-
$395,0003 beds, 2.1 baths2,612 sqft lot 10.08 acMLS 6031274
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than RE/MAX Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 NORIS. All rights reserved.
Data last updated: 2/19/19 7:01 PM PST
This Real Estate IDX is (c) Diverse Solutions 2019.